State Wide Required Vital Records Registration

State Birth Death   State Birth Death
             
Alabama  1908 1908
  Montana  1907  1907
Alaska  1913  1913   Nebraska  1905  1905
Arizona  1909 1909   Nevada  1911  1911
Arkansas  1914  1914   New Hampshire  1905  1905
California  1905  1905   New Jersey  1848  1848
Colorado  1907  1907   New Mexico  1919  1919
Connecticut  1897  1897   New York  1880  1880
Delaware  1881  1881   North Carolina  1913  1913
District of Columbia  1871  1855   North Dakota  1908  1908
Florida  1899  1899   Ohio  1909  1909
Georgia  1919  1919   Oklahoma  1908  1908
Hawaii  1896  1896   Oregon  1903  1903
Idaho  1911  1911   Pennsylvania  1906  1906
Illinois  1916  1916   Rhode Island  1852  1852
Indiana  1907  1900   South Carolina  1915  1915
Iowa  1880  11880   South Dakota  1905  1905
Kansas  1911  1911   Tennessee  1914  1914
Kentucky  1911  1911   Texas  1903  1903
Louisiana  1914  1914   Utah 1905 1905
Maine  1892  1892   Vermont 1857 1857
Maryland  1898  1898   Virginia 1912 1912
Massachusetts  1841  1841   Washington 1907 1907
Michigan  1867  1867   West Virginia
1917 1917
Minnesota  1900  1900   Wisconsin 1907 1907
Mississippi  1912  1912   Wyoming 1909 1909
Missouri  1910  1910        
Return to United States Federal Census